Property Details
5 Dempster Place, Sorrento WA 6020
OffersDescription
Luxury Home, Magic Gardens, Idyllic Lifestyle
House - Sorrento WA
Rarely does a spacious and charming family home hit the market in such a great location and at a truly realistic price — but this hidden gem is it. This splendid residence offers luxury accommodation, magic outdoor areas and an idyllic lifestyle.
Sitting on an elevated block in a quiet cul-de-sac, the bright and luxurious home is just a stroll to the beach,
marina and cafes. It also boasts four double bedrooms with built-in wardrobes, two superb bathrooms, an elegant formal zone and a huge open-plan main living area that merges seamlessly with the fabulous all-weather alfresco areas and gardens at the back.
It really is a remarkable property in a much sought -after coastal suburb, and it offers an opportunity too good to be missed.
Property Features
- House
- 4 bed
- 2 bath
- Air Conditioning
- Land is 850 m²
- Dishwasher
- Double Carport
- Insulated
- Security System
- Schools
- Median Price
- History
Fast Facts about Sorrento Western Australia
- Population 7,347
- Median Weekly Household Income $1,583
- Median Weekly Rent $250
- Number of Occupied Dwellings 2,530
- Average Household Size (persons) 2.8

# | Street: | Suburb: | Type: | Const: | Features: | B/B: | Original Price: | List Price: | Sale Price: | Sale Date: | DOM: | Listing Agency: | Listing Agent: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94/7 | 94/7 Harman Road | Sorrento | Villa | N/A | 3BR 1BTH 1WCS 1CP A/C | From $439,000 | $430,000 | 01-01-1970 | 49 | Ray White North Quays | Daryl Green | ||
78 | 78 Seaward Loop | Sorrento | House | N/A | 6BR 3BTH 2G | $1,750,000 | $1,595,000-$1,695,000 | $1,635,000 | 01-01-1970 | 47 | Harber Real Estate | Craig Waters | |
18 | 18 Anaconda Place | Sorrento | House | Brick / Concrete Tiles | 4BR 2BTH 2STRYS 2G L/D D F GM S A/C BGP B R INS P EH K K/D L LDY Oent Balc ALF Court STRG BIW RCD Dishw ACT THEA | $1,249,000 | From $1,249,000 | $1,240,000 | 01-01-1970 | 5 | Renouf Real Estate | Andrew Eaton | |
34 | 34 Albacore Drive | Sorrento | House | N/A | 3BR 2BTH 2G | $700,000 | $699,000 - $729,000 | $690,000 | 04-09-2015 | 49 | Peard Real Estate Hillarys | Maggie Pawlik | |
7 | 7 Bennetts Place | Sorrento | House | N/A | 4BR 2BTH 2G | $1,275,000 - $1,349,000 | $1,280,000 | 04-07-2015 | 40 | Harber Real Estate | Craig Waters | ||
For More Sales Information Create an Account