Property Details
Sorrento WA
Description
3551584
- Sorrento WA
4BR 2BTH 2G
Property Features
- Schools
- Median Price
- History
Fast Facts about Sorrento Western Australia
- Population 7,347
- Median Weekly Household Income $1,583
- Median Weekly Rent $250
- Number of Occupied Dwellings 2,530
- Average Household Size (persons) 2.8
Parents have been relying in learning institutions to provide quality education to their kids and it does not exclude you. What your kids will learn will prepare and equip them for the near future so that they can be up to the challenges that they would encounter in the real world. This is the reason why it is of paramount importance that there are schools in a suburb. Sorrento takes pride in giving shelter to a number of schools which guides the students not just with their academic growth but with holistic development as well. Below are the learning institutions that the suburb prides in.
School Information Sourced from Sorrento Living Real Estate

Sorrento is a coastal suburb in northern Perth. It is governed by the City if Joondalup. It was believed that the first White people settlement in the area arrived around late 1920s. Theories have it that the name of the suburb was taken after the coastal town in Italy which bears the same name. Before the White people came, the area was inhabited by Whadjuk Aboriginal people. The suburb was still then called Mooro. The first European to live in Sorrento was Patrick Marmion and managed a whaling station which some of the remains are still visible and being preserved.
Read more about Sorrento WA history at Sorrento Living Real Estate
# | Street: | Suburb: | Type: | Const: | Features: | B/B: | Original Price: | List Price: | Sale Price: | Sale Date: | DOM: | Listing Agency: | Listing Agent: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94/7 | 94/7 Harman Road | Sorrento | Villa | N/A | 3BR 1BTH 1WCS 1CP A/C | From $439,000 | $430,000 | 01-01-1970 | 49 | Ray White North Quays | Daryl Green | ||
78 | 78 Seaward Loop | Sorrento | House | N/A | 6BR 3BTH 2G | $1,750,000 | $1,595,000-$1,695,000 | $1,635,000 | 01-01-1970 | 47 | Harber Real Estate | Craig Waters | |
18 | 18 Anaconda Place | Sorrento | House | Brick / Concrete Tiles | 4BR 2BTH 2STRYS 2G L/D D F GM S A/C BGP B R INS P EH K K/D L LDY Oent Balc ALF Court STRG BIW RCD Dishw ACT THEA | $1,249,000 | From $1,249,000 | $1,240,000 | 01-01-1970 | 5 | Renouf Real Estate | Andrew Eaton | |
34 | 34 Albacore Drive | Sorrento | House | N/A | 3BR 2BTH 2G | $700,000 | $699,000 - $729,000 | $690,000 | 04-09-2015 | 49 | Peard Real Estate Hillarys | Maggie Pawlik | |
7 | 7 Bennetts Place | Sorrento | House | N/A | 4BR 2BTH 2G | $1,275,000 - $1,349,000 | $1,280,000 | 04-07-2015 | 40 | Harber Real Estate | Craig Waters | ||
For More Sales Information Create an Account